PRICE LIST 2020-12-04
LATEST NEWS
EXECUTED TRANSACTIONS
AFRICAN MARKET INDEX
Nigerian Stock Exchange as @ 2020-12-04
| Market Index: | 35,137.99 |
| Market Capt. (N’B): | 18,365,234.02 |
| Deals: | 4,392 |
| Traded Volume: | 292,861,024 |
| Traded Value (N’B) | 4,285.12 |
Dar Es Salam Exchange 2020-12-04
| Market Index: | 0.00 |
| Market Capt. (TZS’B): | 0.00 |
| Deals: | 0 |
| Traded Volume: | 0 |
| Traded Value (TZS’B) | 0.00 |
Gainers as @ 2020-12-04
| COMPANY | CLOSING PRICE | CHANGE |
| AIRTELAFRI | 640.00 | + 51.5 |
| MOBIL | 228.00 | + 19.2 |
| ARDOVA | 14.45 | + 0.45 |
| ZENITHBANK | 23.95 | + 0.4 |
| CILEASING | 4.78 | + 0.32 |
Losers as @ 2020-12-04
| COMPANY | CLOSING PRICE | CHANGE |
| DANGCEM | 199.00 | -6 |
| DANGSUGAR | 19.00 | -0.5 |
| GUARANTY | 33.25 | -0.35 |
| UACN | 7.15 | -0.15 |
| GUINNESS | 17.90 | -0.1 |












